
LR034637 LR042893 Radiator Coolant Hose For LAND ROVER RANGE ROVER IV
Product Details:
|
|
Place of Origin: | GUANGZHOU ,CHINA |
---|---|
Brand Name: | AFCS |
Certification: | ISO9001 |
Model Number: | LR084108 LR148836 LR034219 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10pcs |
Price: | negotiable |
Packaging Details: | Netural or customized |
Delivery Time: | 2-8days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 30000pcs/month |
Detail Information |
|||
Car Model: | For Land Rover Range Rover Iv | Warranty: | 60000 Kilometers |
---|---|---|---|
MOQ: | 10pcs | Delivery Time: | 2-8days |
Package: | Netural Or Customized | Year: | 2013-、2015-、2020- |
Highlight: | LR034219 Suspension Bushing,LR084108 Suspension Bushing |
Product Description
Product details:
Car Model | Year | Engine | CC | KW | Type |
RANGE ROVER IV (L405) 2.0 P400e Hybrid 4x4 | 2017- | PT204 | 1997 | 221 | SUV |
297 | |||||
RANGE ROVER IV (L405) 3.0 P400 4x4 | 2020- | PT306 | 2996 | 294 | |
RANGE ROVER IV (L405) 3.0 SCV6 4x4 | 2013- | 306PS | 2995 | 250 | |
2015- | 280 | ||||
RANGE ROVER IV (L405) 3.0 SDV6 4x4 | 2012- | 306DT | 2993 | 215 | |
183 | |||||
2014- | 182 | ||||
RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | 2015- | 225 | |||
215 | |||||
2013- | 250 | ||||
RANGE ROVER IV (L405) 3.0 TDV6 4x4 | 2012- | 190 | |||
2013- | 155 | ||||
RANGE ROVER IV (L405) 4.4 D Vogue 4x4 | 448DT | 4367 | 230 | ||
RANGE ROVER IV (L405) 4.4 SDV8 4x4 | 253 | ||||
2012- | 250 | ||||
RANGE ROVER IV (L405) 5.0 SCV8 4x4 | 2017- | 508PS | 5000 | 416 | |
386 | |||||
RANGE ROVER IV (L405) 5.0 Supercharged 4x4 | 2012- | 375 | |||
RANGE ROVER IV (L405) 5.0 SVR Supercharged V8 | 2015- | 405 | |||
RANGE ROVER IV (L405) 5.0 V8 4x4 | 2013- | 508PN | 276 | ||
RANGE ROVER IV (L405) D250 MHEV 4x4 | 2020- | AJ20D6 | 2997 | 183 | |
RANGE ROVER IV (L405) D300 4x4 | 221 | ||||
RANGE ROVER IV (L405) D300 MHEV 4x4 | 221 | ||||
RANGE ROVER IV (L405) D350 4x4 | 258 | ||||
RANGE ROVER IV (L405) D350 MHEV 4x4 | 258 | ||||
RANGE ROVER IV (L405) P360 MHEV 4x4 | 2019- | PT306 | 2996 | 265 | |
RANGE ROVER IV (L405) SCV8 4x4 | 508PS | 5000 | 415 | ||
RANGE ROVER SPORT II (L494) 2.0 GTDI 4x4 | 2015- | 204PT | 1999 | 177 | |
RANGE ROVER SPORT II (L494) 2.0 SD4 4x4 | 2016- | 204DTA | 177 | ||
RANGE ROVER SPORT II (L494) 3.0 4x4 | 2019- | AJ20P6 | 2996 | 265 | |
RANGE ROVER SPORT II (L494) 3.0 D250 4x4 | 2020- | AJ20D6 | 2997 | 183 | |
RANGE ROVER SPORT II (L494) 3.0 D250 MHEV 4x4 | 183 | ||||
RANGE ROVER SPORT II (L494) 3.0 D300 4x4 | 221 | ||||
RANGE ROVER SPORT II (L494) 3.0 D300 MHEV 4x4 | 221 | ||||
RANGE ROVER SPORT II (L494) 3.0 D350 4x4 | 258 | ||||
RANGE ROVER SPORT II (L494) 3.0 D350 MHEV 4x4 | 258 | ||||
RANGE ROVER SPORT II (L494) 3.0 P360 MHEV 4x4 | 2019- | PT306 | 2996 | 265 | |
RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | 2017- | 508PS | 4999 | 386 | |
423 |
Pictures:
FAQ:
Q1. What is your terms of packing?
Generally, we pack our goods in neutral white poly bags and kaqhi boxs. If you have special requirments for box ,the packges is negotiable.
Q2. What is your terms of payment?
30% deposit before production ,70% of total amount should be paid before delivery.
Q3. Can you produce according to the samples?
Yes .we can produce by your samples or technical drawings. We can open new according to your requirments .
Enter Your Message