
OEM 06E103148AG 06E103148AD CYLINDER HEAD GASKET FOR AUDI A5 SPORTBACK
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | AFCS |
Certification: | ISO9001 |
Model Number: | 8KD407151B 8KD407152B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10pcs |
Price: | Negotiable |
Packaging Details: | Netural or customized |
Delivery Time: | 3-8days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Detail Information |
|||
Engine: | CMUA.CRED | Car Model: | For AUDI A4 ALLROAD B8 /AUDI A5 |
---|---|---|---|
Warranty: | 1 Year | Material: | Rubber Metal |
Year: | 2005-2008、2014-2018 |
Product Description
Product details:
Car Model | Year | Engine | CC | KW | Type |
AUDI A4 Allroad B8 (8KH)2.0 TDI quattro | 2013-2016 | CNHA | 1968 | 140 | Estate |
AUDI A4 Allroad B8 (8KH)2.0 TDI quattro | CJCD,CSUA | 110 | |||
AUDI A4 Allroad B8 (8KH)2.0 TDI quattro | 2009-2016 | CAGA,CJCA | 105 | ||
AUDI A4 Allroad B8 (8KH)2.0 TDI quattro | CAHB,CGLD,CNHC | 120 | |||
AUDI A4 Allroad B8 (8KH)2.0 TDI quattro | 2011-2016 | CGLC | 130 | ||
AUDI A4 Allroad B8 (8KH)2.0 TDI quattro | 2009-2016 | CAGB.CJCB.CSUB | 100 | ||
AUDI A4 Allroad B8 (8KH)2.0 TDI quattro | CAHA | 125 | |||
AUDI A4 Allroad B8(8KH)2.0 TFSI Flexfuel quattro | 2012-2013 | CPMA | 1984 | 155 | |
AUDI A4 Allroad B8(8KH)2.0 TFSI Flexfuel quattro | 2013-2016 | CPMB | 162 | ||
AUDI A4 Allroad B8 (8KH)2.0 TFSI quattro | CPMB | 162 | |||
AUDI A4 Allroad B8 (8KH)2.0 TFSI quattro | 2009-2016 | CDNC,CPMA | 155 | ||
AUDI A4 B8 Avant (8K5)3.0 TFSI quattro | 2012-2015 | CMUA,CRED | 2995 | 200 | |
AUDI A4 B8 Avant (8K5)3.2 FSI | 2008-2012 | CALA | 3197 | 195 | |
AUDI A4 B8 Avant (8K5)3.2 FSI quattro | 195 | ||||
AUDI A4 B8 Avant (8K5)4.2 quattro | 2012-2015 | CFSA | 4163 | 331 | |
AUDI A4 B8 Avant(8K5)S4 quattro | 2008-2015 | CAKA,CCBA,CGWC,CG XC,CREC,CTUB |
2995 | 245 | |
AUDI A5(8T3)1.835 TFSI | 2015-2017 | CJEE | 1798 | 130 | Coupe |
AUDI A5(8T3)1.8 TFSI | 2007-2017 | CABD,CJEB | 125 | ||
AUDI A5(8T3)1.8 TFSI | 2009-2011 | CDHB | 118 | ||
AUDI A5(8T3)2.045 TFSI | 2013-2016 | CNCD | 1984 | 165 | |
AUDI A5(8T3)2.045 TFSI | 2015-2017 | CNCE | 169 | ||
AUDI A5(8T3)2.045 TFSI quattro | 2013-2016 | CNCD | 165 | ||
AUDI A5(8T3)2.045 TFSI quattro | 2015-2017 | CNCE | 169 | ||
AUDI A5(8T3)2.0 TDI | 2013-2017 | CNHA | 1968 | 140 | |
AUDI A5(8T3)2.0 TDI | 2008-2017 | CAHB,CGLD,CNHC | 120 | ||
AUDI A5(8T3)2.0 TDI | 2008-2012 | CAHA | 125 | ||
AUDI A5(8T3)2.0 TDI | 2011-2017 | CGLC | 130 | ||
AUDI A5(8T3)2.0 TDI quattro | 130 |
Pictures:
FAQ:
Q1. Can you offer free samples?
It depends on the sample costs, but we do not pay freight costs.
Q2. What is your terms of payment?
T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3:How do you know when it's time to replace the engine mounts?
Engine mounts tend to wear out over time. The rubber part of the base may wear out and lose its elasticity. This will cause the engine to sink and interfere with the operation of the gear shift linkage. Driving a vehicle with a damaged engine mount can have an adverse effect on the vehicle's transmission and engine. If you hear the engine or transmission rattle or feel excessive vibration while accelerating or going uphill, it may indicate a loose engine installation. Making a loud noise when you put your car in gear is also a sign of a problem. Damaged brackets in your car should be replaced as soon as possible to prevent any extensive damage to the transmission and engine.
Enter Your Message