
54.90mm Outer Diameter Mazdaspeed 6 Alternator with 7 Grooves
Product Details:
|
|
Place of Origin: | GUANGZHOU ,CHINA |
---|---|
Brand Name: | WELLBUFF |
Certification: | ISO9001 |
Model Number: | 11287598832 03648889 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5pcs |
Price: | negotiable |
Packaging Details: | Netural or customized |
Delivery Time: | 2-8days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 30000pcs/month |
Detail Information |
|||
Engine: | 5FK (EP6CB) | Car Model: | For Bmw 1 /Citroen Berlingo Multispace |
---|---|---|---|
Warranty: | 60000 Kilometers | Package: | Netural Or Customized |
Year: | 2011-2015、2012-2016 | ||
Highlight: | 03648889 Belt Tensioner,11287598832 Belt Tensioner |
Product Description
Product details:
Outer diameter: 75mm
Width: 26mm
Number of connectors: 2
Walking wheel material: Metal
Cover material: Plastic
Weight: 0.65kg
Driver type: Electric
Car Model | Year | Engine | CC | KW | Type |
BMW 1(F20)114 i | 2012-2015 | N13 B16 A | 1598 | 75 | Hatchback |
BMW 1(F20)116 i | 2011-2015 | 100 | |||
BMW 1(F20)118 i | 2015-2015 | ||||
BMW 1(F20)120 i | 2015-2016 | 130 | |||
2011-2015 | 125 | ||||
BMW 1(F21)114 i | 2012-2015 | 75 | |||
BMW 1(F21)116 i | 2011- | 100 | |||
BMW 1(F21)118 i | 2015- | ||||
2012- | 125 | ||||
BMW 1(F21)120 i | 2015- | 130 | |||
BMW 3(F30,F80)316 i | 2012-2016 | 100 | Saloon | ||
BMW 3(F30,F80)320 | 125 | ||||
BMW 3 Touring (F31)316 | 2013-2015 | 100 | Estate | ||
CITROEN BERLINGO Box Body/MPV (B9)1.6 VTi 120 | 2009- | 5FS (EP6C) | 88 | Box Body/MPV | |
CITROEN BERLINGO Box Body/MPV (B9)1.6 VTi 95 | 2010- | 5FK (EP6CB) | 72 | ||
CITROEN BERLINGO MULTISPACE(B9)1.6 VTi 120 | 2009 | 5FS(EP6C) | 88 | MPV | |
CITROEN BERLINGO MULTISPACE(B9)1.6 VTi 95 | 2010- | 5FK(EP6CB | 72 | ||
CITROEN C3Ⅱ(SC)1.4 VTi 95 | 2009- | 8FP (EP3C) | 1397 | 70 | Hatchback |
CITROEN C3Ⅱ(SC)1.6 VISIODRIVE,EXCLUSIVE | 5FS(EP6C) | 1598 | 88 |
OEM | ||
BMW : 11 28 7 534 400 | GENERAL MOTORS : 003648889 | MINI : 11 28 7 598 832 |
BMW : 11 28 7 571 013 | GENERAL MOTORS : 03648889 | OPEL : 36 48 889 |
BMW : 11 28 7 598 831 | GENERAL MOTORS : 3648889 | PEUGEOT : 1204.55 |
BMW : 11 28 7 598 832 | MINI : 11 28 7 534 400 | VAUXHALL : 003648889 |
CITROEN : 1204.55 | MINI : 11 28 7 571 013 | VAUXHALL : 03648889 |
DS : 1204.55 | MINI : 11 28 7 598 831 | VAUXHALL : 3648889 |
Pictures:
FAQ:
Q1. What is your terms of packing?
Generally, we pack our goods in neutral white poly bags and kaqhi boxs. If you have special requirments for box ,the packges is negotiable.
Q2. What is the MOQ?
Q3. What is your terms of payment?
30% deposit before production ,70% of total amount should be paid before delivery.We'll show you the photos of the products and packages before you pay the balance.
Enter Your Message