
33326770749 33326768268 33326774793 Control Arm For BMW 5 E60 520 i
Product Details:
|
|
Place of Origin: | GUANGZHOU ,CHINA |
---|---|
Brand Name: | AFCS |
Certification: | ISO9001 |
Model Number: | 37116796925 37116796931 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5pcs |
Price: | negotiable |
Packaging Details: | Netural or customized |
Delivery Time: | 2-8days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 30000pcs/month |
Detail Information |
|||
Car Model: | For BMW 5 Gran Turismo/ BMW 7 | Quality: | 100% Tested |
---|---|---|---|
Product Name: | Power Steering Pump | Year: | 2010-2012、2009-2015、2012-2017 |
Highlight: | 37116796931 Auto Shock Absorber,37116796925 Auto Shock Absorber |
Product Description
OEM:
BMW : 37 11 4 064 271 | BMW : 37 11 6 794 145 | BMW : 4 064 271 | BMW : 6 794 145 |
BMW : 37 11 6 791 671 | BMW : 37 11 6 796 925 | BMW : 6 791 671 | BMW : 6 796 925 |
BMW : 37 11 6 792 859 | BMW : 37 11 6 796 931 | BMW : 6 792 859 | BMW : 6 796 931 |
BMW : 37 11 6 794 135 | BMW : 37 11 6 796 935 | BMW : 6 794 135 | BMW : 6 796 935 |
BMW : 37 11 6 794 141 | BMW : 37 11 6 850 221 | BMW : 6 794 141 | BMW : 6 850 221 |
BMW : 37 11 6 863 115 | BMW : 6 863 115 |
Product details:
Car Model | Year | Engine | CC | KW | Type |
BMW 5 Gran Turismo (F07) 520 d | 2012-2013 | N47 D20 C | 1995 | 120 | Hatchback |
BMW 5 Gran Turismo (F07) 520 d | 2011-2017 | 135 | |||
BMW 5 Gran Turismo(F07) 520 d | 2013-2017 | 100 | |||
BMW 5 Gran Turismo(F07) 528 | N20 B20 A | 1997 | 180 | ||
BMW 5 Gran Turismo (F07) 530 d | 2012-2017 | N57 D30 A | 2993 | 190 | |
BMW 5 Gran Turismo(F07) 530 d | 2009-2012 | 180 | |||
BMW 5 Gran Turismo (F07) 530 d | 2010-2017 | 155 | |||
BMW 5 Gran Turismo (F07) 530 d xDrive | 2010-2012 | 180 | |||
BMW 5 Gran Turismo (F07) 530 d xDrive | 2012-2017 | 190 | |||
BMW 5 Gran Turismo(F07) 535 d | N57 D30 B | 230 | |||
BMW 5 Gran Turismo (F07) 535 d | 2010-2012 | 220 | |||
BMW 5 Gran Turismo(F07) 535 d xDrive | |||||
BMW 5 Gran Turismo(F07) 535 d xDrive | 2012-2017 | 230 | |||
BMW 5 Gran Turismo(F07) 535 i | 2009-2017 | N55 B30 A | 2979 | 225 | |
BMW 5 Gran Turismo(F07) 535 i xDrive | 2010-2017 | 224 | |||
BMW 7(F01, F02, F03, F04) 740 i, Li xDrive | 2012-2015 | 235 | Saloon | ||
BMW 7(F01, F02, F03, F04) 740 Ld xDrive | 2011-2015 | N57 D30 A | 2993 | 190 | |
BMW 7(F01, F02, F03, F04) 740 Li | 2012-2015 | N55 B30 A | 2979 | 235 | |
BMW 7(F01,F02, F03, F04) 750 d xDrive | N57 D30 C | 2993 | 280 | ||
BMW 7(F01, F02, F03, F04)750i | N63 B44 B | 4395 | 331 | ||
BMW 7(F01,F02, F03, F04) 750 i, Li | 2008-2012 | N63 B44 A | 300 | ||
BMW 7(F01,F02, F03, F04) 750 i, Li | 2012-2015 | N63 B44 B | 330 | ||
BMW 7(F01, F02, F03, F04) 750 i, Li xDrive | 2009-2012 | N63 B44 A | 300 | ||
BMW 7(F01, F02, F03, F04) 750 Li | 2008-2015 | N63 B44 B | 298 | ||
BMW 7(F01, F02, F03, F04) 750 Li xDrive | 2012-2015 | 330 | |||
BMW 7(F01, F02, F03, F04) 750 Li xDrive | 2013-2015 | N63 B40 A | 3982 | 300 | |
BMW 7(F01,F02, F03, F04) 760 Li | 2009-2015 | N74 B60 A | 5972 | 400 | |
BMW 7(F01,F02, F03, F04) ActiveHybrid 7 | 2012-2015 | N55 B30 A | 2979 | 260 | |
BMW 7(F01, F02, F03, F04) ActiveHybrid 7 | 2010-2012 | N63 B44 A | 4395 | 342 |
Pictures:
FAQ:
Q1. What is your terms of packing?
Generally, we pack our goods in neutral white poly bags and kaqhi boxs. If you have special requirments for box ,the packges is negotiable.
Q2. What is the MOQ?
Q3. What is your terms of payment?
30% deposit before production ,70% of total amount should be paid before delivery.We'll show you the photos of the products and packages before you pay the balance.
Enter Your Message