
OEM 06E103148AG 06E103148AD CYLINDER HEAD GASKET FOR AUDI A5 SPORTBACK
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | AFCS |
Certification: | ISO9001 |
Model Number: | 48066-29225 48067-29225 48066-29085 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10pcs |
Price: | Negotiable |
Packaging Details: | Netural or customized |
Delivery Time: | 3-8days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Detail Information |
|||
Engine: | 2RZ-E | Car Model: | For Toyota HIACE IV Bus |
---|---|---|---|
Warranty: | 1 Year | Material: | Rubber Metal |
Year: | 1995-1998、1995-2001 | ||
Highlight: | 48066-29225 Car Control Arm,48066-29085 Car Control Arm |
Product Description
Product details:
Cone size: 16.7mm
Material: Cast Iron
Guide rod type: Control Arm
Filler/Supplementary Information 2: with ball joint
Weight: 7.06kg
Thread size: M16X1.5 RHT
Car Model | Year | Engine | CC | KW | Type |
TOYOTA HIACE IV Bus(H1, H2)2.4(RCH12,RCH22) | 1995-1998 | 2RZ-E | 2438 | 85 | Bus |
TOYOTA HIACEIV Bus(H1 , H2)2.44WD (RCH18 | |||||
TOYOTA HIACEIV Bus(H1 , H2)2.4D(LH102,LH112,LH114,LXH12,LXH22) | 1995-2001 | 2L | 2446 | 61 | |
TOYOTA HIACE IV Bus(_H1,_H2)2.4D(LXH12,LXH22) | 1995-2001 | 58 | |||
TOYOTA HIACE IV Bus(_H1_H2_)2.4D(LXH12) | 55 | ||||
TOYOTA HIACEIV Bus(H1, H2)2.4TD(LXH12,LXH22) | 2L-T | 66 | |||
TOYOTA HIACEIV Bus(H1, H2)2.4TD 4WD (LXH18,LXH28) | |||||
TOYOTA HIACE IV Bus(_H1,_H2)2.5 D-4D (KLH12,KLH22) | 2006-2012 | 2KD-FTV | 2494 | 86 | |
TOYOTA HIACEIV Bus (_H1,_H2)2.5 D-4D (KLH12,KLH22) | 2001-2006 | ||||
TOYOTA HIACE IV Bus(H1_, H2)2.5 D-4D (KLH12,KLH22) | 2006-2012 | 70 | |||
TOYOTA HIACE IV Bus(H1_H2)2.5 D-4D (KLH12 | 2001-2006 | 65 | |||
TOYOTA HIACE IV Van(_H1 , H2)2.4 SBV (RCH12,RCH22 | 1995-2003 | 2RZ-E | 2438 | 85 | Van |
TOYOTA HIACE IV Van(_H1 , H2)2.4 TD (LXH12,LXH22) | 1995-2001 | 2L-T | 2446 | 66 | |
TOYOTA HIACE IV Van(_H1 , H2)2.4 TD 4WD (LXH18,LXH28) | |||||
TOYOTA HIACE IV Van(H1, H2)2.5 D-4D (KLH12,KLH22) | 2006-2012 | 2KD-FTV | 2494 | 70 | |
TOYOTA HIACE IV Van(H1 , H2)2.5 D-4D (KLH12,KLH22) | 2001-2006 | 75 | |||
TOYOTA HIACEIV Van(_H1__H2)2.5 D-4D (KLH12,KLH22) | 2006-2012 | 86 | |||
TOYOTA HIACEIV Van(_H1__H2)2.5 D-4D (KLH12,KLH22) | 2001-2006 | 65 | |||
TOYOTA HIACEIV Van( H1,H18.KLH28) | 75 | ||||
TOYOTA HIACE IV Van(H1 , H2)2.5 D-4D 4WD (KLH28,KLH18) | 2006-2012 | 86 | |||
TOYOTA HIACE IV Van(H1,3) | 1998-2005 | 3RZ-FE | 2694 | 105 |
Pictures:
FAQ:
Q1. Can you offer free samples?
It depends on the sample costs, but we do not pay freight costs.
Q2. What is your terms of payment?
T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3:How do you know when it's time to replace the engine mounts?
Engine mounts tend to wear out over time. The rubber part of the base may wear out and lose its elasticity. This will cause the engine to sink and interfere with the operation of the gear shift linkage. Driving a vehicle with a damaged engine mount can have an adverse effect on the vehicle's transmission and engine. If you hear the engine or transmission rattle or feel excessive vibration while accelerating or going uphill, it may indicate a loose engine installation. Making a loud noise when you put your car in gear is also a sign of a problem. Damaged brackets in your car should be replaced as soon as possible to prevent any extensive damage to the transmission and engine.
Enter Your Message