
OEM 06E103148AG 06E103148AD CYLINDER HEAD GASKET FOR AUDI A5 SPORTBACK
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | AFCS |
Certification: | ISO9001 |
Model Number: | 48068-02390 48069-02020 48069-13010 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 8pcs |
Price: | Negotiable |
Packaging Details: | Netural or customized |
Delivery Time: | 3-8days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Detail Information |
|||
Engine: | 2ZZ-GE、2ZR-FBE,2ZR-FE | Car Model: | For Toyota Corolla Estate |
---|---|---|---|
Warranty: | 1 Year | Material: | Rubber Metal |
Year: | 2001-2007、2006-2012 | ||
Highlight: | 48068-02390 Control Arm,48069-13010 Control Arm |
Product Description
Product details:
Installation position: Front Axle Left
Height: 100mm
Width: 420mm
Thread size: M14x1.5
Maximum length: 430mm
Guide rod type: Control Arm
Filler/Supplementary Information 2: with ball joint
OEM | ||
4806902020 | 4806902210 | 4806912250 |
4806902021 | 4806905070 | 4806912251 |
4806902030 | 480690F010 | 4806912260 |
4806902070 | 4806912220 | 4806913010 |
4806902080 | 4806902100 | TOYOTA (FAW) : 4806912290 |
Car Model | Year | Engine | CC | KW | Type |
TOYOTA COROLLA_E12)1.4D (NDE120_) | 2004-2007 | 1ND-TV | 1364 | 66 | Hatchback |
TOYOTA COROLLA(E12)1.4VVT-i(ZZE120」 | 2001-2007 | 4ZZ-FE | 1398 | 71 | |
TOYOTA COROLLA(E12)1.5 RUNX VVT-i (NZE121 | 2001-2006 | 1NZ-FE | 1497 | 81 | |
TOYOTA COROLLA(E12)1.6 VVT-i (ZZE121) | 2002-2006 | 3ZZ-FE | 1598 | 81 | |
TOYOTA COROLLA(E12_)1.8(ZZE122_) | 2005-2007 | 1ZZ-FE | 1794 | 93 | |
TOYOTA COROLLA(E12)1.84WD (ZZE124 | 2001-2007 | 100 | |||
TOYOTA COROLLA(E12)1.8 VVTi (ZZE122_) | |||||
TOYOTA COROLLA(E12)1.8 VVTL-iTS(ZZE123_) | 2005-2006 | 2ZZ-GE | 1796 | 160 | |
TOYOTA COROLLA(E12)1.8 VVTL-i TS (ZZE123 | 2005-2007 | 165 | |||
TOYOTA COROLLA(E12)1.8 VVTL-iTS (ZZE123) | 2001-2007 | 141 | |||
TOYOTA COROLLA(E12)1.8 VVTL-i TS (ZZE123 | 2001-2006 | 140 | |||
TOYOTA COROLLA(E12)2.0 D-4D(CDE120) | 2002-2006 | 1CD-FTV | 1995 | 66 | |
TOYOTA COROLLA Estate(E12)1.4 D4-D (NDE120_) | 2004-2007 | 1ND-TV | 1364 | Estate | |
TOYOTA COROLLA Estate(E12)1.4 VVT-i (ZZE120) | 2002-2007 | 4ZZ-FE | 1398 | 71 | |
TOYOTA COROLLA Estate (_E12)1.5(NZ E121) | 2001-2006 | 1NZ-FE | 1497 | 81 | |
TOYOTA COROLLA Estate (_E12_)1.6 VVT-i (ZZE121) | 2002-2007 | 3ZZ-FE | 1598 | ||
TOYOTA COROLLA Estate(E12)1.8 | 2001-2007 | 1ZZ-FE | 1794 | 100 | |
TOYOTA COROLLA Estate (_E12_)1.8 (ZZE122_) | 2005-2007 | 1ZZ-FE | 93 | ||
TOYOTA COROLLA Estate (_E12_)1.8(ZZE123) | 2001-2006 | 2ZZ-GE | 1796 | 140 | |
TOYOTA COROLLA Estate(E12)1.84WD (ZZE121) | 2001-2007 | 1ZZ-FE | 1794 | 100 | |
TOYOTA COROLLA Estate (E12)2.0 D-4D (CDE120) | 2004-2007 | 1CD-FTV | 1995 | 85 | |
TOYOTA COROLLA Estate (_E12)2.0 D-4D (CDE120) | 2002-2007 | 66 | |||
TOYOTA COROLLA Estate(E14)1.5 | 2006 | 1NZ-FE | 1497 | 81 | |
TOYOTA COROLLA Estate(E14)1.54WD (NZE144 | 77 | ||||
TOYOTA COROLLA Estate(E14)1.8 (ZRE142 | 2006- | 2ZR-FE | 1797 | 100 | |
TOYOTA COROLLA Estate(E14)1.8 [ZRE142G | 2ZR-FAE | 1798 | 106 | ||
TOYOTA COROLLA Estate(E14)1.84WD(ZRE144G | 2006-2012 | 98 | |||
TOYOTA COROLLA Saloon(E15)1.8 VVTi (ZRE142 | 2010-2013 | 2ZR-FBE,2ZR-FE | 103 | Saloon | |
TOYOTA COROLLA Saloon(E15)1.8 VVTi (ZRE142) | 2008-2014 | 2ZR-FE | 97 | ||
TOYOTA COROLLA Saloon (E15)1.8 VVTi (ZZE142) | 2007-2014 | 1ZZ-FE | 1794 | ||
TOYOTA COROLLA Saloon(E15)1.8 VVTi (ZZE142) | 2006-2010 | 101 | |||
TOYOTA COROLLA Saloon(E15)2.0 VVTi (ZRE143) | 2010-2013 | 3ZR-FE | 1987 | 107 | |
TOYOTA COROLLA Saloon (E15)2.0 VVTi (ZRE143 | 116 | ||||
TOYOTA COROLLA Verso (E12)1.6 VVT-i (ZZE121) | 2001-2004 | 3ZZ-FE | 1598 | 81 | MPV |
TOYOTA COROLLA Verso(E12_)1.8 VVT-i (ZZE122_ | 1ZZ-FF | 1794 | 99 | ||
TOYOTA COROLLA Verso (_E12_)2.0 D-4D (CDE120_ | 2002-2004 | 1CD-FTV | 1995 | 66 | |
TOYOTA WISH MPV(E2_)1.8 (ZGE20_) | 2009- | 2ZR-FAE | 1798 | 106 | |
TOYOTA WISH MPV (E2)1 .84WD (ZGE25) | 2009-2012 | 1797 | 98 | ||
TOYOTA WISH MPV (E2)1 .84WD (ZGE25) | 2012- | 1798 | 96 | ||
TOYOTA WISH MPV(E2)2.0 (ZGE21,ZGE22) | 2009- | 3ZR-FAE,3ZR-FE | 1987 | 107 | |
TOYOTA WISH MPV(E2)2.0 (ZGE21_,ZGE22) | 3ZR-FAE | 116 | |||
TOYOTA WISH MPV (E2_)2.0 (ZGE21R) | 3ZR-FE | 104 | |||
TOYOTA WISH MPV (E2_)2.0 (ZGE22W) | 2012- | 3ZR-FAE | 112 |
Pictures:
FAQ:
Q1. Can you offer free samples?
It depends on the sample costs, but we do not pay freight costs.
Q2. What is your terms of payment?
T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3:How do you know when it's time to replace the engine mounts?
Engine mounts tend to wear out over time. The rubber part of the base may wear out and lose its elasticity. This will cause the engine to sink and interfere with the operation of the gear shift linkage. Driving a vehicle with a damaged engine mount can have an adverse effect on the vehicle's transmission and engine. If you hear the engine or transmission rattle or feel excessive vibration while accelerating or going uphill, it may indicate a loose engine installation. Making a loud noise when you put your car in gear is also a sign of a problem. Damaged brackets in your car should be replaced as soon as possible to prevent any extensive damage to the transmission and engine.
Enter Your Message